<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Stick Tour</title>
	<atom:link href="http://www.topsticktour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topsticktour.com</link>
	<description>Welcome to The Top Stick Tour!</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPDATE: Piru Season Opener Feb 25, 2012</title>
		<link>http://www.topsticktour.com/2012/02/update-piru-season-opener-feb-25-2012/</link>
		<comments>http://www.topsticktour.com/2012/02/update-piru-season-opener-feb-25-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:17:32 +0000</pubDate>
		<dc:creator>Big Ed</dc:creator>
				<category><![CDATA[Top Stick Tour News]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=953</guid>
		<description><![CDATA[Piru Feb 25th, 2012. The Top Stick Tour trailer will be set up approx 4:00am just inside the front gate near the kiosk. Park your rig in the left lane and come up and get signed in as early as possible. Please print a “Membership” and “Entry” form from the links provided below to speed up morning [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/02/update-piru-season-opener-feb-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from Top Stick Tour President John Barron</title>
		<link>http://www.topsticktour.com/2012/01/a-message-from-top-stick-tour-president-john-barron/</link>
		<comments>http://www.topsticktour.com/2012/01/a-message-from-top-stick-tour-president-john-barron/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:19:02 +0000</pubDate>
		<dc:creator>Big Ed</dc:creator>
				<category><![CDATA[Top Stick Tour News]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=750</guid>
		<description><![CDATA[I would like to welcome you to the 2012 season of the Top Stick Tour. First, as far as my health is concerned, I would like to say Thank you for your prayers, phone calls and visits. The problem was a bad Aortic valve that I was apparently born with. It never gave me a [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/01/a-message-from-top-stick-tour-president-john-barron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Entry/Payback/Options</title>
		<link>http://www.topsticktour.com/2012/01/2012-tournament-entrypaybackoptions/</link>
		<comments>http://www.topsticktour.com/2012/01/2012-tournament-entrypaybackoptions/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:52:45 +0000</pubDate>
		<dc:creator>Big Ed</dc:creator>
				<category><![CDATA[Tournament Info and Results]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=652</guid>
		<description><![CDATA[The Top Stick Tour has decided to change the payback for 2012 tournament season. Instead of the 1 in 5 payback we had in previous years, for the anglers, we are going to make it a 1 in 4 payback. This means for every 4 teams that enter the tournament 1 will be getting a check. For [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/01/2012-tournament-entrypaybackoptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Piru Boat Inspections</title>
		<link>http://www.topsticktour.com/2012/01/lake-piru-boat-inspections-information/</link>
		<comments>http://www.topsticktour.com/2012/01/lake-piru-boat-inspections-information/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:55:33 +0000</pubDate>
		<dc:creator>Big Ed</dc:creator>
				<category><![CDATA[Tournament Info and Results]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=620</guid>
		<description><![CDATA[Lake Piru is a clean and dry Lake. This means that they expect your boat to be clean and dry from top to bottom. They enforce these rules by inspecting every boat before it enters the park. If you are not clean and dry or have been on Quagga  infested water you will be 1: [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/01/lake-piru-boat-inspections-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TOC Santa Margarita</title>
		<link>http://www.topsticktour.com/2012/01/592/</link>
		<comments>http://www.topsticktour.com/2012/01/592/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:10:26 +0000</pubDate>
		<dc:creator>Big Ed</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tournament Info and Results]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=592</guid>
		<description><![CDATA[2011 Top Stick Tour Tournament of Champions Jon Demonet &#38; and Crystal Lakes take the top honors in 2011 Top Stick Tour TOC at Santa Margaruita Lake anchored by a huge 28.3lb limit on day one. Runners up Wyatt Zollinger and Ryan Amers finished a close second as Jeff Jue and David Sanchez rounded off the top [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/01/592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Piru Feb 25, 2012</title>
		<link>http://www.topsticktour.com/2012/01/lake-piru-top-stick-joes-may-22-2010/</link>
		<comments>http://www.topsticktour.com/2012/01/lake-piru-top-stick-joes-may-22-2010/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:00:46 +0000</pubDate>
		<dc:creator>Big Ed</dc:creator>
				<category><![CDATA[Upcoming Tournaments]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=439</guid>
		<description><![CDATA[The first tournament to kick of the 2012 Top Stick Tour season will be on Sat Feb 25th 2012, at Lake Piru. The specific Launch ramp will be determined as the date comes near. We will also be doing check in by the main gate instead of at the ramp like the past tournaments. If you plan to sign up for [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/01/lake-piru-top-stick-joes-may-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid March 17, 2012</title>
		<link>http://www.topsticktour.com/2012/01/castaic-top-stick-pro-am-feb-20-2/</link>
		<comments>http://www.topsticktour.com/2012/01/castaic-top-stick-pro-am-feb-20-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:00:33 +0000</pubDate>
		<dc:creator>Steve@BHQ</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Upcoming Tournaments]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/2009/12/castaic-top-stick-pro-am-feb-20-2/</guid>
		<description><![CDATA[Top Stick Tour Lake Pyramid Tournament Updated: January 6, 2012 by Big Ed The second tournament of the season will be at Lake Pyramid. Lake Pyramid is a great fishery with Largemouth and Smallmouth swimming in the lakes waters. Lake Pyramid has hosted many tournaments over the years and has proved to be a great fishery year in [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/01/castaic-top-stick-pro-am-feb-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the 2012 Top Stick Tour by Tournament Director Ray Layerly</title>
		<link>http://www.topsticktour.com/2012/01/top-stick-joes-new-payback/</link>
		<comments>http://www.topsticktour.com/2012/01/top-stick-joes-new-payback/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:00:30 +0000</pubDate>
		<dc:creator>Marla</dc:creator>
				<category><![CDATA[Top Stick Tour News]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=203</guid>
		<description><![CDATA[I would like to welcome all of you to the Top Stick Tour 2012 season.  The Top Stick Tour formally known as the Top Stick Joe&#8217;s is an entry level tournament circuit meant for friends and the average Joe to come out and fish fun events. We have made the format family friendly and kept the entry cost down. [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2012/01/top-stick-joes-new-payback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stick Tour 2011 Year End Standings</title>
		<link>http://www.topsticktour.com/2010/09/top-stick-joe-championship-august-28-29-2010/</link>
		<comments>http://www.topsticktour.com/2010/09/top-stick-joe-championship-august-28-29-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:43:29 +0000</pubDate>
		<dc:creator>Marla</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tournament Info and Results]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=543</guid>
		<description><![CDATA[Top Stick Tour 2011 Year End Standings:             Final AOY Points Standings for 2011                 Place Team       1 Victor Allen/Phillip Haines 496     2 Lendon Riley/Kevin Miner 482     3 Wyatt Zollinger/Ryan Amers 472     4 Joe [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2010/09/top-stick-joe-championship-august-28-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stick Joes 2010 Year to Date Standings</title>
		<link>http://www.topsticktour.com/2010/06/top-stick-joes-2010-year-to-date-standings/</link>
		<comments>http://www.topsticktour.com/2010/06/top-stick-joes-2010-year-to-date-standings/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:05:47 +0000</pubDate>
		<dc:creator>Marla</dc:creator>
				<category><![CDATA[Tournament Info and Results]]></category>

		<guid isPermaLink="false">http://www.topsticktour.com/?p=533</guid>
		<description><![CDATA[Top Stick Joes 2010 Year to Date 1 Campbell &#38; Thomas 394 2 Burkhart &#38; Lacher 379 3 Zollinger &#38; Havstad 378 4 Tinita &#38; Tinita 377 5 Robinett &#38; Fruh 368 6 Ludowitz &#38; Goodaire 362 7 Gruner &#38; Thun 361 7 Ringo &#38; Hefferiuan 361 9 Austin &#38; Austin 360 10 Stewart &#38; [...]]]></description>
		<wfw:commentRss>http://www.topsticktour.com/2010/06/top-stick-joes-2010-year-to-date-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

